Tenderclock › Contracts by sector and region › IT & digital in Wales
225 public sector contracts in Wales have a published end date, held today by 218 suppliers across 57 buyers. 38 of them run out within 9 to 18 months — the window when the buyer is thinking about renewal and the specification is not written yet.
| Status | Ends | Engage by | Buyer & contract | Incumbent | Value | Source |
|---|---|---|---|---|---|---|
| ENGAGE NOW | Jun 2027 | Sept 2026 | Police and Crime Commissioner for GwentORBIS Software | SIMUNIX LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Wrexham County Borough CouncilMuseum of Two Halves Project – Audio Visual (AV) Software & Content | HERITAGE INTERACTIVE LTD | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Office for National StatisticsPure Storage Support Renewal Evergreen Subscription Gold | PROACT IT UK LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Betsi Cadwaladr University Health BoardBCU-DIR-63185 Ongoing Support, Maintenance and Partial Kiosk Upgrade for BloodTrack Courier System | Haemonetics Ltd | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Caerphilly County Borough CouncilVeeam Data Platform Advanced Subscription and Support | NEXSTOR LIMITED | £46k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Office for National StatisticsSpotify Portal for Backstage | SPOTIFY LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Cyngor Sir Ceredigion County CouncilCeredigion - Public Service Network IT Health Check Cyber Essentials and Cyber Essentials Plus | OmniCyber Security Ltd | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Torfaen County Borough CouncilAI Foundation and Digital Front Door Services | Amazon Web Services | £1.3m | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Transport for Wales Rail Limited (Utility Buyer)Passenger Booking and Journey Planning App | Imaginet Limited +1 more | £2.5m | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Driver & Vehicle Licencing AgencyClean Air Zone Technical Delivery and Support Provider | Informed Solution Limited +1 more | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Office for National StatisticsContract 1. VMWare cloud and Licences call off | VMware International Unlimited Company | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Swansea UniversityZenworks and OpenText Identity Manager Renewal | ST-Four Ltd | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Cardiff Metropolitan UniversityDoctoral Research Manager | Haplo Services | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | City & County of SwanseaMicrosoft 365, Copilot and Oracle Digital Skills and Adoption Support | BLUE LIGHT LEAVERS LTD | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Cardiff Metropolitan UniversityRenewal of Student Record System | Thesis Systems UK Ltd | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | University of South WalesProvision of Quercus Maintenance and Support | Sure Campus Ltd | £216k | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Police and Crime Commissioner for GwentVeeam Data Platform Subscription Licence | NEXSTOR LIMITED | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Cardiff Metropolitan UniversityHudl Sports Performance Analysis Software | Hudl UK | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Pembrokeshire County CouncilPCC Reading Improvement Strategy | Renaissance Products & Services | — | notice ↗ |
| ENGAGE NOW | Sept 2027 | Dec 2026 | Cardiff Community Housing Association (CCHA)Integrated HRIS, LMS and payroll software | Cezanne HR Limited | £90k | notice ↗ |
| ENGAGE NOW | Sept 2027 | Dec 2026 | WLGAAccess to pay check household income data | CACI LIMITED | £67k | notice ↗ |
| ENGAGE NOW | Oct 2027 | Jan 2027 | Cwm Taf Morgannwg University Health BoardSAIL Renewal | Swansea University | — | notice ↗ |
| ENGAGE NOW | Oct 2027 | Jan 2027 | Cardiff Metropolitan UniversityCareerHub Skills Development Module | Symplicity | — | notice ↗ |
| ENGAGE NOW | Oct 2027 | Jan 2027 | NHS Wales Shared Services Partnership-Procurement Services (hostMiddleware for Digital Health Records Transformation Project | Ricoh UK Ltd | £211k | notice ↗ |
| ENGAGE NOW | Oct 2027 | Jan 2027 | Intellectual Property OfficeMintel Databases | Mintel Group Ltd | £150k | notice ↗ |
| ENGAGE NOW | Oct 2027 | Jan 2027 | Intellectual Property OfficeMintel Databases (25-26) | Mintel Group Ltd | — | notice ↗ |
| ENGAGE NOW | Nov 2027 | Feb 2027 | Transport for WalesNew Board portal software | Admincontrol AS | — | notice ↗ |
| ENGAGE NOW | Dec 2027 | Mar 2027 | Pembrokeshire County CouncilFinance Information Management System | OneAdvanced | — | notice ↗ |
| ENGAGE NOW | Dec 2027 | Mar 2027 | Transport for Wales Rail Limited (Utility Buyer)Train Movement Information Systems | T-SHARP SYSTEMS LIMITED | — | notice ↗ |
| ENGAGE NOW | Dec 2027 | Mar 2027 | Digital Health & Care WalesP21.90 Stahl Online | Cambridge University Press & Assessment | — | notice ↗ |
"Engage by" is the date that matters. It is the contract end date minus nine months — roughly when a buyer starts shaping the replacement. A contract marked ENGAGE NOW is 9 to 18 months from ending: far enough out that nothing is written, close enough that the buyer will take the call. Rows marked LATE end within nine months, by which point the specification is usually drafted and the incumbent has already had the conversation.
This page covers a whole sector. Your report covers your exact services, the contract sizes you can deliver, the classification codes buyers publish your work under, and the buyers worth calling first. One per company, no card, no login.
East Midlands · East of England · London · North East · North West · Northern Ireland · Scotland · South East · South West · West Midlands · Yorkshire and The Humber
Building materials · Business & professional services · Cleaning, waste & environment · Construction & building works · Education & training · Engineering, surveying & design · Financial & insurance · Furniture & furnishings · Grounds & landscaping · Health & social care · Medical & lab · Other services · Repair & maintenance · Transport & logistics