Tenderclock › Contracts by sector and region › IT & digital in South West
575 public sector contracts in South West have a published end date, held today by 487 suppliers across 92 buyers. 114 of them run out within 9 to 18 months — the window when the buyer is thinking about renewal and the specification is not written yet.
| Status | Ends | Engage by | Buyer & contract | Incumbent | Value | Source |
|---|---|---|---|---|---|---|
| ENGAGE NOW | Jun 2027 | Sept 2026 | University of the West of EnglandQualtrics - Cloud Professional | Qualtrics LLC | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Mid Devon District CouncilWV26031-Digital Waste Tracking System | WEIGHTRON BILANCIAI LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Cheltenham Borough CouncilCheltenham BH - CXair | Connexica | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Dorset HealthCare University NHS Foundation TrustTPP Patient Engagement Portal Programme - SystmOne Project | Humber Teaching NHS Foundation Trust | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | UK Research and InnovationDDaT26343- Software Maintenance Support | HFX Ltd | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | BROMFORD FLAGSHIP LIVEWEST LIMITEDBromford Flagship Livewest Limited - Data & Document Migration | MIGRA DATA LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Gloucestershire Hospitals NHS Foundation TrustAI Endoscopy (Medtronic GI Genius) | Medtronic Limited | £53k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | UK Research & Innovation (UKRI)UKRI-5974 Provision of Identity Governance and Administration | ProofID | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | UK Research & Innovation (UKRI)BAS - SOUTH 2 Application Software Support & Maintenance package | OCS Consulting plc | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | University of the West of EnglandSupport renewal: Connect2 University of West of England Enterprise licence | Lorensbergs Limited (CH03878554) | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | UK Research and InnovationDDaT26210 - Security Solution Application Licensing | White Source Ltd., d.b.a Mend.io | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | DELT SHARED SERVICES LIMITEDTrimble - Viewpoint Licence | TRIMBLE UK LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Met OfficeProfessional Survey Software | QUESTBACK UK LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | University of the West of EnglandIvanti Connect Secure License | IP-PERFORMANCE LTD | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Wiltshire CouncilIT2472_Datacentre Switching Network Refresh | Usherline Limited | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | UK Research and InnovationDDaT26281 - Simulation Software | COMSOL LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | ROYAL CORNWALL HOSPITALS NHS TRUSTExternal PAS Support Services | Reality Consulting Limited | £216k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | UK Research & Innovation (UKRI)UKRI-6155-KYB Platform | nCino Global Limited | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | The Chief Constable for Devon and Cornwall PoliceDCP- Live Facial Recognition | NEC (UK) LTD. | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | UK Research and InnovationDDaT26383 - Cloud Based Platform Renewal | SALESFORCE UK LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Met OfficeIBM Spectum Scale Storage Renewal (2026) | COMPUTACENTER (UK) LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Ministry of Defence715886483 - C4ISR - Approvals and Assurance lead | HAND AND MILLAR MANAGEMENT CONSULTING LLP | £166k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Met OfficeIBM Z Workload Scheduler Renewal (2026) | IBM LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | UK Research & Innovation (UKRI)UKRI-6271 Scientific OpenStack Upgrade and Support Renewal | OCF LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Met OfficeIntellij software renewal | BOXXE LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | UK Research and InnovationDDaT26278 - Enterprise Software Licenses | LUTRA CONSULTING LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Curo Places LimitedOnline Community Software | FLEXMR LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | University of ExeterUOEUE285534 | Ideagen Gael Ltd | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Swindon Borough CouncilSupply of Exacom Building Safety Levy Software Module through Exacom Systems Limited | EXACOM SYSTEMS LTD | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Great Western Hospitals NHS Foundation TrustDEOS Software Support for Breast Vans | Deos Consultancy Limited | — | notice ↗ |
"Engage by" is the date that matters. It is the contract end date minus nine months — roughly when a buyer starts shaping the replacement. A contract marked ENGAGE NOW is 9 to 18 months from ending: far enough out that nothing is written, close enough that the buyer will take the call. Rows marked LATE end within nine months, by which point the specification is usually drafted and the incumbent has already had the conversation.
This page covers a whole sector. Your report covers your exact services, the contract sizes you can deliver, the classification codes buyers publish your work under, and the buyers worth calling first. One per company, no card, no login.
East Midlands · East of England · London · North East · North West · Northern Ireland · Scotland · South East · Wales · West Midlands · Yorkshire and The Humber
Building materials · Business & professional services · Catering & accommodation · Cleaning, waste & environment · Construction & building works · Culture & leisure · Education & training · Electrical equipment · Energy & fuel · Engineering, surveying & design · Financial & insurance · Furniture & furnishings · Grounds & landscaping · Health & social care