Tenderclock › Contracts by sector and region › Medical & lab in Wales
67 public sector contracts in Wales have a published end date, held today by 151 suppliers across 18 buyers. 14 of them run out within 9 to 18 months — the window when the buyer is thinking about renewal and the specification is not written yet.
| Status | Ends | Engage by | Buyer & contract | Incumbent | Value | Source |
|---|---|---|---|---|---|---|
| ENGAGE NOW | Jun 2027 | Sept 2026 | NHS Wales Shared Services Partnership-Procurement Services (hostGeneric Drugs – Injections/Infusions 2 | B Braun Medical Ltd +16 more | £5.9m | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Swansea Bay University Health Board (SBUHB)ROBOTIC ULTRASOUND TRANSDUCER | GE Healthcare Ltd | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Cardiff UniversityPSMA | Curium Pharma Ltd +1 more | £817k | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Cardiff UniversityPosijet Consumables | Uniphar Medtech UK Ltd | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Cardiff UniversityRadiopharmaceuticals 18FDG | ALLIANCE MEDICAL RADIOPHARMACY LIMITED | £1.2m | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Cwm Taf Morgannwg University Health BoardPilot for type 1 diabetes monitoring & triage (Cloudcare) | Medtronic | £75k | notice ↗ |
| ENGAGE NOW | Oct 2027 | Jan 2027 | Swansea Bay University Health BoardReady-Heat II Emergency Blankets | BTME GROUP LTD TA MEDTREE | £22k | notice ↗ |
| ENGAGE NOW | Dec 2027 | Mar 2027 | NHS Wales Shared Services Partnership-Procurement Services (hostTransitional Drugs 5 | Mercury Pharmaceuticals Ltd +2 more | — | notice ↗ |
| ENGAGE NOW | Dec 2027 | Mar 2027 | Public Health Wales NHS TrustProvision of Fungitell Kinetic Assay | Associates of Cape Cod International Inc. | £414k | notice ↗ |
| ENGAGE NOW | Jan 2028 | Apr 2027 | Cardiff and Vale University Health BoardMedical genetic testing kits | MRC Holland | — | notice ↗ |
| ENGAGE NOW | Feb 2028 | May 2027 | NHS Wales Shared Services Partnership-Procurement Services (hostTransitional Drugs 6 | Gedeon Richter UK Ltd +12 more | £1.6m | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | Pembrokeshire County CouncilPeriod Product Subscription Service | Eco Hygiene Care Ltd | — | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | Cyngor Sir Ceredigion County CouncilCeredigion - Period Dignity Products Framework | &SISTERS LTD +13 more | £180k | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | NHS Blood and TransplantFramework Agreement for the Supply and Support of Sterile Connection Devices | Terumo BCT Europe NV +2 more | — | notice ↗ |
| PLAN | May 2028 | Aug 2027 | Public Health Wales NHS Trust2526-100-STA-PHW ONT Sequencing Consumables | Oxford Nanopore Technologies PLC | — | notice ↗ |
| PLAN | Jun 2028 | Sept 2027 | Cardiff and Vale University Health BoardConsumables (Covaris) | Covaris | £748k | notice ↗ |
| PLAN | Jun 2028 | Sept 2027 | Prifysgol Bangor / Bangor UniversityElectroencephalogram System | Biosemi | — | notice ↗ |
| PLAN | Jun 2028 | Sept 2027 | NHS Wales Shared Services Partnership-Procurement Services (hostTuris Plasma upgrade commitment contract | Olympus Keymed | £475k | notice ↗ |
| PLAN | Jun 2028 | Sept 2027 | NHS Wales Shared Services Partnership-Procurement Services (hostTransitional Drugs 7 | Amgen Ltd +10 more | £16.8m | notice ↗ |
| PLAN | Jun 2028 | Sept 2027 | NHS Wales Shared Services Partnership-Procurement Services (hostUstekinumab | Amgen Ltd +5 more | £6.5m | notice ↗ |
| PLAN | Jul 2028 | Oct 2027 | NHS Wales Shared Services Partnership-Procurement Services (hostThe Provision of wearable Cardioverter Defibrillators | Zol Medical UK Limited | £548k | notice ↗ |
| PLAN | Sept 2028 | Dec 2027 | Cardiff and Vale University Health BoardProvision of Sunchip 2 Open Set | Gamida SA | £75k | notice ↗ |
| PLAN | Oct 2028 | Jan 2028 | Public Health Wales NHS Trust2526-027-STA-PHW CRU SPECIFIC MOLECULAR BIOLOGY PRODUCTS | Life Technologies | — | notice ↗ |
| PLAN | Nov 2028 | Feb 2028 | Cardiff and Vale University Health BoardTemperature Monitoring System | T-Scan | — | notice ↗ |
| PLAN | Dec 2028 | Mar 2028 | NHS Wales Shared Services Partnership-Procurement Services (hostELECTRONIC TEST REQUESTING BAGS AND LABELS | JONES & BROOKS,LIMITED | £162k | notice ↗ |
| PLAN | Dec 2028 | Mar 2028 | Cardiff and Vale University Health BoardElectronic Test Requesting Bags and Labels | Jones & Brooks, Limited | £162k | notice ↗ |
| PLAN | Dec 2028 | Mar 2028 | Cardiff and Vale University Health BoardProvisions of DNA Maxwell Kits | Promega UK Ltd | — | notice ↗ |
| PLAN | Dec 2028 | Mar 2028 | Cardiff and Vale University Health BoardPROVISION OF DYPD KITS – MASS ARRAY | Agena Bioscience | — | notice ↗ |
| PLAN | Dec 2028 | Mar 2028 | Public Health Wales NHS TrustPHW-ITT-58174 Dried Blood Spot Cards | Trafalgar Scientific | — | notice ↗ |
| PLAN | Jan 2029 | Apr 2028 | NHS Wales Shared Services Partnership-Procurement Services (hostIV Fluids & Irrigation Solutions | B Braun Medical Ltd +3 more | — | notice ↗ |
"Engage by" is the date that matters. It is the contract end date minus nine months — roughly when a buyer starts shaping the replacement. A contract marked ENGAGE NOW is 9 to 18 months from ending: far enough out that nothing is written, close enough that the buyer will take the call. Rows marked LATE end within nine months, by which point the specification is usually drafted and the incumbent has already had the conversation.
This page covers a whole sector. Your report covers your exact services, the contract sizes you can deliver, the classification codes buyers publish your work under, and the buyers worth calling first. One per company, no card, no login.
East Midlands · East of England · London · North East · North West · Northern Ireland · South East · South West · West Midlands · Yorkshire and The Humber
Building materials · Business & professional services · Cleaning, waste & environment · Construction & building works · Education & training · Engineering, surveying & design · Financial & insurance · Furniture & furnishings · Grounds & landscaping · Health & social care · IT & digital · Other services · Repair & maintenance · Transport & logistics