Tenderclock › Contracts by sector and region › Health & social care in South West
327 public sector contracts in South West have a published end date, held today by 561 suppliers across 44 buyers. 68 of them run out within 9 to 18 months — the window when the buyer is thinking about renewal and the specification is not written yet.
| Status | Ends | Engage by | Buyer & contract | Incumbent | Value | Source |
|---|---|---|---|---|---|---|
| ENGAGE NOW | Jun 2027 | Sept 2026 | SOMERSET NHS FOUNDATION TRUSTVariation for construction and operation of a Community Diagnostics Facility | Ergea UK & Ireland | £14.3m | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Bristol City CouncilSocial Care or Education Placement | Karlyon Care Ltd | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | UNIVERSITY HOSPITALS PLYMOUTH NHS TRUSTContract Award Notice - Provision of end-to-end digital histopathology pathway service with integrated AI diagnostic support and N | Inify Laboratories Ltd +1 more | £275k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | SOMERSET NHS FOUNDATION TRUSTProvision of transport for stroke and suspected stroke patients | Western Medical Services Limited | £302k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Devon County CouncilAccommodation and Support 16+ Pathway (My Future, My Way) - Framework One | ACORN INDEPENDENCE LIMITED +49 more | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Bristol City CouncilSocial Care or Education Placement | SOMERSET CARE LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Bournemouth, Christchurch and Poole CouncilSelf Advocacy | People First Forum | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Bristol City CouncilSocial Care or Education Placement | ACHIEVE TOGETHER LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Gloucestershire County CouncilRefugee Accommodation Based Support | CARING FOR COMMUNITIES AND PEOPLE | £198k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | University Hospitals Dorset NHS Foundation TrustYouth Worker | No Limits | £101k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Exeter City CouncilMoney & Advice Service | NAVIGATE | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | University Hospitals Dorset NHS Foundation TrustSupply of Blood Track Service | Haemonetics Ltd | £49k | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Gloucestershire Hospitals NHS Foundation TrustGI Physiology Insourcing - Alimentary Innervations t/a The Functional Gut Clinic | Alimentary Innervations t/a The Functional Gut Clinic | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Bristol City CouncilSocial Care and Education Placement | DISCOVERY EDUCATION EUROPE LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Bristol City CouncilSocial care and Education Placement | DISCOVERY EDUCATION EUROPE LIMITED | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Bristol City CouncilSocial Care or Education Placement | South Gloucestershire Council | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Bristol City CouncilSocial Care or Education Placement | Cleve House Ltd - Cleve House School +9 more | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Bristol City CouncilSocial Care & Education Placement | ASPRIS CHILDREN'S SERVICES LIMITED +2 more | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Bristol City CouncilSocial Care and Education Placement | PHOENIX LEARNING & CARE HOLDINGS LIMITED +1 more | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Exeter City CouncilAccommodation with support (Howell Road) | SANCTUARY HOUSING ASSOCIATION | £93k | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Exeter City CouncilSupport Services (Prospect House) | HOME GROUP LIMITED | £253k | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Exeter City CouncilSupported Accommodation Project | EXETER CITY COMMUNITY TRUST | £244k | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Exeter City CouncilAccommodation with Support (Morwenna Court) | BOURNEMOUTH CHURCHES HOUSING ASSOCIATION LIMITED | £212k | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Exeter City CouncilAccommodation with Support (Gabriel House) | BOURNEMOUTH CHURCHES HOUSING ASSOCIATION LIMITED | £150k | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Exeter City CouncilSupported Accommodation Services | The Alongside Charity | £168k | notice ↗ |
| ENGAGE NOW | Sept 2027 | Dec 2026 | Bath & North East Somerset CouncilDomestic Abuse Safe Accommodation - Children and Young People Outreach and Healthy Relationships Service | Society Without Abuse | — | notice ↗ |
| ENGAGE NOW | Sept 2027 | Dec 2026 | Plymouth City CouncilDomestic Abuse Related Death Reviews | Centre for Safer Society (trading name of Davis & associ | — | notice ↗ |
| ENGAGE NOW | Sept 2027 | Dec 2026 | Plymouth City CouncilDomestic Abuse Related Death Reviews | Foundry Risk Management Consultancy Ltd | — | notice ↗ |
| ENGAGE NOW | Sept 2027 | Dec 2026 | Wiltshire CouncilHC2111 - Sustaining Work | HELP Counselling Services CIO +1 more | £404k | notice ↗ |
| ENGAGE NOW | Sept 2027 | Dec 2026 | Devon County CouncilCP2697-25 Public Health (PH) Development Partner for Trauma-Informed and Responsive Care in PH Nursing and Family Hubs | DARTINGTON SERVICE DESIGN LAB LIMITED +1 more | £75k | notice ↗ |
"Engage by" is the date that matters. It is the contract end date minus nine months — roughly when a buyer starts shaping the replacement. A contract marked ENGAGE NOW is 9 to 18 months from ending: far enough out that nothing is written, close enough that the buyer will take the call. Rows marked LATE end within nine months, by which point the specification is usually drafted and the incumbent has already had the conversation.
This page covers a whole sector. Your report covers your exact services, the contract sizes you can deliver, the classification codes buyers publish your work under, and the buyers worth calling first. One per company, no card, no login.
East Midlands · East of England · London · North East · North West · South East · Wales · West Midlands · Yorkshire and The Humber
Building materials · Business & professional services · Catering & accommodation · Cleaning, waste & environment · Construction & building works · Culture & leisure · Education & training · Electrical equipment · Energy & fuel · Engineering, surveying & design · Financial & insurance · Furniture & furnishings · Grounds & landscaping · IT & digital