Tenderclock › Contracts by sector and region › Business & professional services in South West
334 public sector contracts in South West have a published end date, held today by 320 suppliers across 80 buyers. 67 of them run out within 9 to 18 months — the window when the buyer is thinking about renewal and the specification is not written yet.
| Status | Ends | Engage by | Buyer & contract | Incumbent | Value | Source |
|---|---|---|---|---|---|---|
| ENGAGE NOW | Jun 2027 | Sept 2026 | Met OfficeInternal Audit Services | Wt Consultancy (Sw) Ltd | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | SOMERSET NHS FOUNDATION TRUSTTPS Programme Lead | ATTAIN HEALTH MANAGEMENT SERVICES LTD | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | NHS Blood and TransplantLocal Security Management Services | NURAPARADIGM LTD | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Driver and Vehicle Standards AgencySocial media advertising 2026 | SOCIALLY RECRUITED LTD | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Torbay CouncilPLA24006 Air Show Security | Security Management South West Limited | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Driver and Vehicle Standards AgencyNewspaper Licensing Agency- 2026-2027 | THE NEWSPAPER LICENSING AGENCY LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | UK Research and InnovationPS26192 - External auditor for SIL | JAMES COWPER LLP | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Salisbury NHS Foundation TrustNational Clinical Audit and Patient Outcomes Programme (NCAPOP)- SFT (26/27) | Healthcare Quality Improvement Partnership (HQIP) | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Great Western Hospitals NHS Foundation TrustNational Clinical Audit and Patient Outcomes Programme (NCAPOP) - GWH 26/27 | Healthcare Quality Improvement Partnership (HQIP) | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Teignbridge District CouncilCommunications Brief: Let's Talk Project | ONE MAY STUDIO LTD | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | University of ExeterUOEUE283554 | Bedford Consultancy Services Limited | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | University of ExeterUOEUE283987 | Bedford Consultancy Services Limited | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | UK Research and InnovationCSP26679 - Neuron proofreading | Aelysia Ltd | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | UK Research & Innovation (UKRI)UKRI-6229-Canada Legal Support | DLA Piper LLC | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | North Somerset CouncilBus Shelter Advertising Concession Consultancy | THE OUT OF HOME MEDIA CONSULTANCY LTD | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Gloucestershire Health and Care NHS Foundation TrustEcology surveying and reporting at Cirencester Hospital | EcoCon Limited | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | University of ExeterUOEUE2865412026 | Jisc Services Ltd (Collections) (EUR) | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | UK Research & Innovation (UKRI)UKRI-5157 Consultancy services | Tom Murdoch Consulting | £160k | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | UK Research & Innovation (UKRI)UKRI-5157 Consultancy Services | Tom Murdoch Consulting | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Bath Spa UniversityJisc core subscription charges 2026-27 | JISC | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | UK Research and InnovationCSP26654 - Subscription renewal | JISC SERVICES LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | University of the West of EnglandCleaning agency staff | BERKELEY SCOTT LIMITED | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Historic EnglandSecurity Keyholding, Lock and Unlock and Call Out Services – Tanner Row, York - UID 34 | Gough & Kelly | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Historic EnglandHistoric England Specialist Illustration Framework (UID 198) | CFA Archaeology Ltd +6 more | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Royal United Hospitals Bath NHS Foundation TrustNational Clinical Audit and Patient Outcomes Programme (NCAPOP)- RUH (26/27) | Healthcare Quality Improvement Partnership (HQIP) | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Torbay CouncilPLA26081 TFAS Natural Flood Management Detailed Design | Pell Frischmann Consultants Ltd | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | UK Research & InnovationUKRI-5955 IUK Venture Builder Pilot | PIONEERING VENTURES LIMITED | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | UKRIPS25037 - Appointment of Administrators for Innovate UK Loans | MENZIES LLP | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Plymouth City Council28397 - 'Your Bus Journey' Surveys | Transport Focus | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Swindon Borough CouncilYour Bus Journey Survey Transport Focus | Transport Focus | — | notice ↗ |
"Engage by" is the date that matters. It is the contract end date minus nine months — roughly when a buyer starts shaping the replacement. A contract marked ENGAGE NOW is 9 to 18 months from ending: far enough out that nothing is written, close enough that the buyer will take the call. Rows marked LATE end within nine months, by which point the specification is usually drafted and the incumbent has already had the conversation.
This page covers a whole sector. Your report covers your exact services, the contract sizes you can deliver, the classification codes buyers publish your work under, and the buyers worth calling first. One per company, no card, no login.
East Midlands · East of England · London · North East · North West · Northern Ireland · Scotland · South East · Wales · West Midlands · Yorkshire and The Humber
Building materials · Catering & accommodation · Cleaning, waste & environment · Construction & building works · Culture & leisure · Education & training · Electrical equipment · Energy & fuel · Engineering, surveying & design · Financial & insurance · Furniture & furnishings · Grounds & landscaping · Health & social care · IT & digital