Tenderclock › Contracts by sector and region › Other services in London
723 public sector contracts in London have a published end date, held today by 930 suppliers across 178 buyers. 150 of them run out within 9 to 18 months — the window when the buyer is thinking about renewal and the specification is not written yet.
| Status | Ends | Engage by | Buyer & contract | Incumbent | Value | Source |
|---|---|---|---|---|---|---|
| ENGAGE NOW | Jun 2027 | Sept 2026 | British CouncilWE_569 Travel Services for Azerbaijan | AIT Travel_AZE | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Corporate Officer of the House of CommonsNew Palace Yard (NPY) Carriage Gates | Plowman Craven Ltd | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Corporate Officer of the House of CommonsSupply of Branded Bottled Water | BELU WATER LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Crown Prosecution ServiceVictim Reference Group | Victim Support | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Department for TransportDfT - Real Time Events Data | Phylum Forge Limited | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Science Museum GroupWest Hall Goods Lift Construction | Arrow Lift Engineers Ltd | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Transport for LondonBT Megastream Enabling Works Delivery | ALAN DICK COMMUNICATIONS LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | London Borough of HaringeyProvision of Tottenham Parks Play Improvements | PROLUDIC LIMITED +1 more | £387k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | POLICE DIGITAL SERVICETETRA Airwave Terminal Products and Services (TETRA 2022) | Sepura Ltd | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | London Borough of SouthwarkLucas Garden playground | Playcubed | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Department for TransportHR Qualification Membership - CIPD | CIPD | £22k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Ministry of JusticeCIPD Membership Renewals | The Chartered Institute of Personnel and Development | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Transport for LondonPlatform Train Interface Trial | ROBERT BOSCH LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Ministry of JusticeCIPD Membership Renewals - MoJ | The Chartered Institute of Personal Development | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | London Borough of SouthwarkSouthwark Local Access Partnership (LAP) - Evaluation | Locality | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Corporate Officer of the House of CommonsPorterage, Removals and Storage Services | CROWN WORKSPACE | — | — |
| ENGAGE NOW | Jun 2027 | Sept 2026 | NPL Management LimitedGEIC Tier 2 Membership Extension and Innovation Support Services | THE UNIVERSITY OF MANCHESTER | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | London Borough of HounslowPlaying Pitch Strategy (PPS) for the London Borough of Hounslow | CONTINUUM SPORT AND LEISURE LTD | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Imperial War MuseumsIWM/2526/Gov/3432: Citizens Assembly for Imperial War Museums - AWARD NOTICE | IPSOS (MARKET RESEARCH) LTD | £200k | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | National Employment Savings Trust (NEST) CorporationB2B Research Community - User Panel | QUADRANGLE RESEARCH GROUP LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Cabinet OfficeData City licences | DATA CITY INNOVATIONS LTD | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | ANIMAL AND PLANT HEALTH AGENCYAPHA CapEx: Cell Culture Pump | Thistle Scientific Ltd | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | London School of Hygiene & Tropical MedicineUnderstanding Fertility Intentions in 21st Century Britain | GrundyDemographics | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Corporate Officer of the House of CommonsLa Rose Noire & Hug Pastry Shells & Associated Products | Ritter Courivaud +1 more | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Department for Science, Innovation & TechnologyUser Research Participants | Criteria Fieldwork Limited | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Metropolitan Police ServiceProcurement for The Supply of Auschwitz-Birkenau Educational Trip Managed Services | HOLOCAUST AWARENESS TOURS LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | London Borough of SouthwarkSouthwark Local Access Partnership Programme - Packages 3 and 4 | The School for Social Entrepreneurs +1 more | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Department for TransportProvision of Seafarers Data Collection | The Chamber of Shipping Ltd | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | DEPARTMENT OF ENVIRONMENT, FOOD AND RURAL AFFAIRSPeatland Restoration Standard and Technical Guidelines for England and Wales | Bidwells LLP | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Digital CatapultTest & Measurement Solutions | Keysight Technologies UK Ltd +1 more | £527k | notice ↗ |
"Engage by" is the date that matters. It is the contract end date minus nine months — roughly when a buyer starts shaping the replacement. A contract marked ENGAGE NOW is 9 to 18 months from ending: far enough out that nothing is written, close enough that the buyer will take the call. Rows marked LATE end within nine months, by which point the specification is usually drafted and the incumbent has already had the conversation.
This page covers a whole sector. Your report covers your exact services, the contract sizes you can deliver, the classification codes buyers publish your work under, and the buyers worth calling first. One per company, no card, no login.
East Midlands · East of England · North East · North West · Northern Ireland · Scotland · South East · South West · Wales · West Midlands · Yorkshire and The Humber
Building materials · Business & professional services · Catering & accommodation · Cleaning, waste & environment · Construction & building works · Culture & leisure · Education & training · Electrical equipment · Energy & fuel · Engineering, surveying & design · Financial & insurance · Furniture & furnishings · Grounds & landscaping · Health & social care