Tenderclock › Contracts by sector and region › Business & professional services in London
905 public sector contracts in London have a published end date, held today by 1,259 suppliers across 207 buyers. 170 of them run out within 9 to 18 months — the window when the buyer is thinking about renewal and the specification is not written yet.
| Status | Ends | Engage by | Buyer & contract | Incumbent | Value | Source |
|---|---|---|---|---|---|---|
| ENGAGE NOW | Jun 2027 | Sept 2026 | London Borough of HaringeySafer Renting Programme | Cambridge House and Talbot | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | HEALTH DATA RESEARCH UKStrategic Development and Advisory | OPENDOOR SCIENTIFIC LTD | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | HMRC Valuation OfficeHometrack Bulk Data Subscription 2026-2027 | HOMETRACK DATA SYSTEMS LIMITED | £88k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | MHRAChief Finance and Commercial Officer Executive Search Contract | SAXTON BAMPFYLDE HEVER LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Home OfficeHome Office Media Services 2026 | WAVEMAKER LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Home OfficeMedia Services | WAVEMAKER LIMITED | £9.9m | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | SOUTH WESTERN RAILWAY LIMITEDNEW TIMETABLE PUBLIC CONSULTATION | FIELD CONSULTING LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Improvement and Development Agency for Local Government (IDeA)LGA’s Graduate Programmes Situational Judgement Test (SJT) Questions | Work Psychology Limited | £69k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | DFT OPERATOR LIMITEDStrategic Safety Management Programme (SSMP) Training For DFTO | Arthur D. Little Limited | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | GREAT BRITISH ENERGY - NUCLEARMagazine Advertorial Space - The House Magazine | Political Holdings Ltd | £11k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Department for Business & TradeEnterprise License Subscription to the Financial Times | The Financial Times | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | London Borough of BrentEXECUTIVE SEARCH AND SELECTION | RANSLEY BOARDMAN LLP | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Department for Business & Tradeenewal of Newspaper Licencing Association (NLA) Annual Licence | NLA media access Ltd | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | HM Revenue & CustomsMedia Planning | OMD GROUP LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | HMRC Valuation OfficeMining Hazards Data, England & Wales, 12 x Months Licence Subscription | British Geological Survey | £22k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | MHRADisplay energy certificate, TM44 and EMS portal | Low Carbon Europe Limited (LCE) | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Corporate Officer of the House of CommonsThomson Reuters Online Law Publications | THOMSON REUTERS (PROFESSIONAL) UK LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | London Waste and Recycling Board operating as ReLondonFood Campaign Media | Route Agency Limited +1 more | £83k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | British Library Board002789 Agatha Christie Exhibition PR campaign | SAM TALBOT LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | NHS EnglandProfessional Support & Wellbeing Assessments & Coaching | Genius Within CIC | £145k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Corporate Officer of the House of CommonsNewspaper Licensing Agency (NLA) Media Access License | NLA Media Access Limited | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Home OfficeComplex User Research participants | People Street Collaborative C.I.C | £100k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Clarion Housing GroupQuorum Cyber Managed Service | Quorum Cyber Security Ltd | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRSGREAT Food and Drink - B2B industry engagement support | Future of Food | £135k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Metropolitan Housing Trust LimitedMarket Research Services | GARTNER U.K. LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | London Borough of EnfieldGood Food Retail Project | Rice Marketing Limited | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | NS&IPersonal finance journalist survey | IPSOS MORI UK LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | British CouncilAddendum with Sunrix | Sunrix Co | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | UK Export FinanceGALP Call-Off 001 | NORTON ROSE FULBRIGHT LLP | £200k | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Competition and Markets AuthorityCompany Funding, Exits and Economic Outcomes | BUSINESS FUNDING RESEARCH LTD | — | notice ↗ |
"Engage by" is the date that matters. It is the contract end date minus nine months — roughly when a buyer starts shaping the replacement. A contract marked ENGAGE NOW is 9 to 18 months from ending: far enough out that nothing is written, close enough that the buyer will take the call. Rows marked LATE end within nine months, by which point the specification is usually drafted and the incumbent has already had the conversation.
This page covers a whole sector. Your report covers your exact services, the contract sizes you can deliver, the classification codes buyers publish your work under, and the buyers worth calling first. One per company, no card, no login.
East Midlands · East of England · North East · North West · Northern Ireland · Scotland · South East · South West · Wales · West Midlands · Yorkshire and The Humber
Building materials · Catering & accommodation · Cleaning, waste & environment · Construction & building works · Culture & leisure · Education & training · Electrical equipment · Energy & fuel · Engineering, surveying & design · Financial & insurance · Furniture & furnishings · Grounds & landscaping · Health & social care · IT & digital