Tenderclock › Contracts by sector and region › Business & professional services in South East
363 public sector contracts in South East have a published end date, held today by 456 suppliers across 110 buyers. 81 of them run out within 9 to 18 months — the window when the buyer is thinking about renewal and the specification is not written yet.
| Status | Ends | Engage by | Buyer & contract | Incumbent | Value | Source |
|---|---|---|---|---|---|---|
| ENGAGE NOW | Jun 2027 | Sept 2026 | Portsmouth City CouncilScrutton Street - Planning Consultant | Bidwells LLP | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | UNIVERSITY OF WINCHESTERContract For International End to End Recruitment Partner | OXFORD INTERNATIONAL EDUCATION & TRAVEL LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | West Kent Housing AssociationLone Working Devices | SKYGUARD LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | OXFORD DIRECT SERVICES LIMITEDWaste Consultancy services | Castellum Consulting | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Southampton City CouncilMansbridge School Neighbourhood Project | Walk Wheel Cycle Trust | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Basingstoke and Deane Borough CouncilCommercial Property Advice | AVISON YOUNG (UK) LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Royal Holloway and Bedford New CollegeSTA-26043 Summer Catering Staff | SCATTERGOODS AGENCY LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | THE OPEN UNIVERSITYMarket Research Databases | BUSINESS FUNDING RESEARCH LTD | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | THE OPEN UNIVERSITYUniversity Profile and Course Listing | THE STUDENT ROOM GROUP LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | The Police and Crime Commissioner for SurreySecurity - Cleeve Road, Leatherhead | I2 Security Limited | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | The Pensions RegulatorCLA Licenses | Copyright Licensing Agency | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | SATELLITE APPLICATIONS CATAPULT LIMITEDProperty Law Advisor | BPE SOLICITORS LLP | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | The Pensions RegulatorSpecialist Recruitment Agency | ARDENT RECRUITMENT LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Royal Holloway and Bedford New CollegeSTA-26069 Digitisation of Paper Based records and secure disposal | ADETIQ LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | The Pensions RegulatorProject Athena – Forensic Accountant Expert Witness | Grant Thornton UK Advisory and Tax LLP | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | ORDNANCE SURVEY LIMITEDSupply of Outplacement Services | RENOVO EMPLOYMENT GROUP LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Canterbury City CouncilAccess Audits, Associated Guidance & Advice Consultancy Services | Access Matters UK | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Portsmouth City CouncilSite Security - Churwell Vale | SERVO SECURITIES LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Tunbridge Wells Borough CouncilTown Centre Masterplanning | OVE ARUP & PARTNERS LIMITED | £34k | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Tunbridge Wells Borough CouncilTown Centre Office Market Review | NATHANIEL LICHFIELD & PARTNERS LIMITED | £16k | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | THE OPEN UNIVERSITYOutplacement Support Services | RANDSTAD SOLUTIONS LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | THE OPEN UNIVERSITYB2B Public Relations/CFP/PRO/2025 | 23RED LIMITED +1 more | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Wealden District CouncilESPH AB WDC Enforcement Agent (ESPH706 CDS) | MARSTON (HOLDINGS) LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Thurrock CouncilProgramme Management of Better Care Fund | SLW Ltd | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | The University Of KentGrok Global Services In-country office Malaysia | Grok Global Services Inc | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | UNIVERSITY OF SUSSEX(THE)Audio Visual Services for Graduation Ceremonies | QED PRODUCTIONS LIMITED | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Canterbury City CouncilCompliance Consultancy & Auditing Services | GAS ADVISORY SERVICES LIMITED | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Kent and Medway Towns Fire AuthorityAppliance Graphics | BLUELITE GRAPHICS LIMITED | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | UNIVERSITY OF SUSSEX(THE)Graduation Venue 2026 & 2027 | Brighton & Hove City Council | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | ORDNANCE SURVEY LIMITEDMedia Buying Services Agency | ANYTHING IS POSSIBLE MEDIA LIMITED +1 more | £5.0m | notice ↗ |
"Engage by" is the date that matters. It is the contract end date minus nine months — roughly when a buyer starts shaping the replacement. A contract marked ENGAGE NOW is 9 to 18 months from ending: far enough out that nothing is written, close enough that the buyer will take the call. Rows marked LATE end within nine months, by which point the specification is usually drafted and the incumbent has already had the conversation.
This page covers a whole sector. Your report covers your exact services, the contract sizes you can deliver, the classification codes buyers publish your work under, and the buyers worth calling first. One per company, no card, no login.
East Midlands · East of England · London · North East · North West · Northern Ireland · Scotland · South West · Wales · West Midlands · Yorkshire and The Humber
Building materials · Catering & accommodation · Cleaning, waste & environment · Construction & building works · Culture & leisure · Education & training · Electrical equipment · Energy & fuel · Engineering, surveying & design · Financial & insurance · Furniture & furnishings · Grounds & landscaping · Health & social care · IT & digital