Tenderclock › Contracts by sector and region › Repair & maintenance in South East
156 public sector contracts in South East have a published end date, held today by 164 suppliers across 59 buyers. 38 of them run out within 9 to 18 months — the window when the buyer is thinking about renewal and the specification is not written yet.
| Status | Ends | Engage by | Buyer & contract | Incumbent | Value | Source |
|---|---|---|---|---|---|---|
| ENGAGE NOW | Jun 2027 | Sept 2026 | West Sussex County CouncilAir Conditioning and Fire Suppression testing | DATA CENTRE RESPONSE LTD | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | University Hospitals Sussex NHS Foundation TrustMaintenance for WASHER DISINFECTORS | Peacocks Medical Group Limited (Orthotics) | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | University Hospitals Sussex NHS Foundation TrustMaintenance for Washer Disinfectors Worthing | STERIS SOLUTIONS LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Royal Surrey County Hospital NHS Foundation TrustHPLMA2-1 Year Maintenance of Hologic Fluoroscans S/N: 30012023 & 30122208 | Vertec Scientific Limited | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Royal Berkshire Fire AuthorityProvision of Chillers for Air Conditioning | Acorn Managed Services | — | notice ↗ |
| ENGAGE NOW | Sept 2027 | Dec 2026 | UK Atomic Energy AuthoritySpecialist Scaffolding, Rigging Services and Low Level Waste | Altrad Support Services Limited | — | notice ↗ |
| ENGAGE NOW | Oct 2027 | Jan 2027 | Ministry of DefenceHECLA 5 | Teledyne Instruments Inc d/b/a Teledyne Webb Research +1 more | £3.5m | notice ↗ |
| ENGAGE NOW | Oct 2027 | Jan 2027 | UK Research & Innovation (UKRI)UKRI-4899 UPS & Generator Maintenance | P&I Generators Limited | £115k | notice ↗ |
| ENGAGE NOW | Nov 2027 | Feb 2027 | UK Atomic Energy AuthorityMachine Inspection and Maintenance | Industrial Maintenance Services Limited | — | notice ↗ |
| ENGAGE NOW | Nov 2027 | Feb 2027 | Oxford City CouncilAccess Control System Replacements | AB SECURITY LTD | £870k | notice ↗ |
| ENGAGE NOW | Dec 2027 | Mar 2027 | UK Research & Innovation (UKRI)UKRI-5638 Maintenance contract for near-field range antenna measurement system | NSI-MI Technologies Inc. | — | notice ↗ |
| ENGAGE NOW | Jan 2028 | Apr 2027 | Office of the Surrey Police and Crime CommissionerProvision Of A Collaborative Framework For A Vehicle Recovery And Disposal Managed Service | Automobile Association Developments Limited | — | notice ↗ |
| ENGAGE NOW | Feb 2028 | May 2027 | UK Research & Innovation (UKRI)UKRI-5544 Support Package for Proteox MX System | Oxford Nanoscience Ltd t/a Quantum Design Oxford | — | notice ↗ |
| ENGAGE NOW | Feb 2028 | May 2027 | Sussex Partnership NHS Foundation TrustCVH - PPM Generator | Shenton Global Limited | — | notice ↗ |
| ENGAGE NOW | Feb 2028 | May 2027 | Sussex Partnership NHS Foundation TrustShenton Generator | Shenton Global Limited | — | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | South East Coast Ambulance Service NHS Foundation TrustVehicle Accident Repairs | B P Rolls Limited +5 more | — | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | South East Coast Ambulance Service NHS Foundation TrustVehicle Accident Repair | LONDON HIRE LIMITED | — | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | Slough Borough CouncilCivil Works for the Destination Farnham Road Scheme | VolkerFitzptrick Limited | £7.5m | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | UK Atomic Energy AuthorityMaintenance of High-Pressure Compressors and Breathing Equipment Systems | Compressors & Pneumatic Systems Ltd | — | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | Portsmouth City CouncilIP Broadband One and Cloud Work Telephony | BT GROUP PLC | — | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | National Oceanography CentreProvision of OEM Service and Maintenance Contract | GEOTEK LIMITED | — | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | VIVID Housing LtdPlayground Inspections | HAGS-SMP LIMITED | £40k | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | Woking Borough CouncilSwimming Pool Balance Tank Cleaning, Inspection & Maintenance Services and Additional Allowance for Swimming Pool Parts and Equipm | H2O SERVICING LIMITED | — | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | Ministry of DefenceRepair of Modular Support Units for the Fleet Air Arm - Contract Details Notice | STS Defence Ltd | — | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | The District Council of Folkestone and HythePassenger Lifts Maintenance 2025-28 | TRIPLE S LIFT SERVICES LIMITED | — | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | Ministry of Defence714928467 - AESAS 2026 | Serco Limited | £14.9m | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | Buckinghamshire & Milton Keynes Fire AuthorityAppliance Bay Doors - Repair & Maintenance | INSTANT DOORS LIMITED | — | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | mhs homes groupCorporate Electrical PPM | SJC TECHNICAL SERVICES LIMITED | — | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | The University Of KentLumicks Service Contract | LUMICKS B. V. | — | notice ↗ |
| ENGAGE NOW | Mar 2028 | Jun 2027 | Woking Borough CouncilGas Appliances (Servicing and Inspection) | COMFORT BUILDING SERVICES LTD. | — | notice ↗ |
"Engage by" is the date that matters. It is the contract end date minus nine months — roughly when a buyer starts shaping the replacement. A contract marked ENGAGE NOW is 9 to 18 months from ending: far enough out that nothing is written, close enough that the buyer will take the call. Rows marked LATE end within nine months, by which point the specification is usually drafted and the incumbent has already had the conversation.
This page covers a whole sector. Your report covers your exact services, the contract sizes you can deliver, the classification codes buyers publish your work under, and the buyers worth calling first. One per company, no card, no login.
East Midlands · East of England · London · North East · North West · Northern Ireland · South West · Wales · West Midlands · Yorkshire and The Humber
Building materials · Business & professional services · Catering & accommodation · Cleaning, waste & environment · Construction & building works · Culture & leisure · Education & training · Electrical equipment · Energy & fuel · Engineering, surveying & design · Financial & insurance · Furniture & furnishings · Grounds & landscaping · Health & social care