Tenderclock › Contracts by sector and region › Construction & building works in North West
378 public sector contracts in North West have a published end date, held today by 697 suppliers across 94 buyers. 42 of them run out within 9 to 18 months — the window when the buyer is thinking about renewal and the specification is not written yet.
| Status | Ends | Engage by | Buyer & contract | Incumbent | Value | Source |
|---|---|---|---|---|---|---|
| ENGAGE NOW | Jun 2027 | Sept 2026 | Wythenshawe Community Housing Group LimitedBrick Cleaning and Exterior Paint Removal | RAMORA LIMITED | £602k | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Your Housing Group LimitedRynet Court Works | PENNY LANE BUILDERS LIMITED | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | The Police, Fire and Crime Commissioner for CumbriaGrounds Maintenance | A&R Landscapes Professional Landscape Services | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Cumberland CouncilSpecialist Highway Patching Framework 2025 - 2027 | NU-PHALT CONTRACTING LIMITED +2 more | £3.0m | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Regenda Limited (Redwing)Supply and fit of Fascias, Soffits and Guttering at Coombe Park Scheme | C and C Projects North Ltd | — | notice ↗ |
| ENGAGE NOW | Jun 2027 | Sept 2026 | Regenda Limited (Redwing)Cladding replacement at Arts Village Lydia Ann St Liverpool | Everclad Ltd | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Nuclear Restoration Services LimitedFloor Covering Dounreay Site | Plowmans Carpets | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | The City of Liverpool CollegeCreation of Facility at Liverpool Waters | TASK CONTRACT SOLUTIONS LIMITED | £750k | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Wigan CouncilHope School Relocation Main Works | Conlon Construction Limited | £18.0m | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Cumberland CouncilCleator Moor Community Hub and Town Square Public Realm Works | STORY CONTRACTING LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | Cheshire West and Chester CouncilRose Meadow, Dane Valley Urban Woodland | DUNKIL DEVELOPMENTS LIMITED | — | notice ↗ |
| ENGAGE NOW | Jul 2027 | Oct 2026 | STOCKPORT HOMES LIMITEDRoofing refurbishment | SAFESEAL ROOFING LTD | £200k | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Great Places Housing Group LimitedLeodis Commercial Limited | LEODIS COMMERCIAL LTD | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | IRWELL VALLEY HOUSING ASSOCIATION LIMITEDPlanned Roofing Programme | Apex SG Ltd | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Nuclear Restoration Services LimitedShaft Head Removal - Facility Hire & Construction of Mock Up Trials Rig | Gow's Lybster Limited | £514k | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Cumberland CouncilBelle Vue Primary - Roof Replacement | TOP NOTCH CONTRACTORS LIMITED | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Cumberland CouncilReplacement of the flat roof coverings at Kingmoor Junior School, Liddle Street, Carlisle | TOP NOTCH CONTRACTORS LIMITED | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Nuclear Restoration Services LimitedD1217 Concrete Coring of the Facility Floor | Corecut Ltd | — | notice ↗ |
| ENGAGE NOW | Aug 2027 | Nov 2026 | Cumberland CouncilNetherhall School - Replacement External Doors and Windows | THOMAS ARMSTRONG (CONSTRUCTION) LIMITED | — | notice ↗ |
| ENGAGE NOW | Sept 2027 | Dec 2026 | Cumberland CouncilReplacement of the flat roof coverings at Inglewood Junior School, Arnside Road, Carlisle | THOMAS ARMSTRONG (CONSTRUCTION) LIMITED | £570k | notice ↗ |
| ENGAGE NOW | Sept 2027 | Dec 2026 | Cumberland CouncilFor the replacement of the pitched roof areas and the resolution of damp issues at Moor Row Junior School | ROLAND HILL (PARSONBY) LIMITED | — | notice ↗ |
| ENGAGE NOW | Sept 2027 | Dec 2026 | Cumberland CouncilElectrical and Mechanical upgrade at The Nelson Thomlinson School, High St, Wigton CA7 9PX. | ROLAND HILL (PARSONBY) LIMITED | — | notice ↗ |
| ENGAGE NOW | Sept 2027 | Dec 2026 | Burnley Borough CouncilRakehead Recreation Ground, Burnley - Playing Field Reinstatement | 4 SEASONS GARDEN MAINTENANCE LIMITED | £84k | notice ↗ |
| ENGAGE NOW | Sept 2027 | Dec 2026 | Cumberland CouncilSolway Community School - Partial Roof Replacement | ROLAND HILL (PARSONBY) LIMITED | — | notice ↗ |
| ENGAGE NOW | Sept 2027 | Dec 2026 | Mining Remediation AuthorityWest Cannock Pumping Test & Temporary Treatment | J.N. BENTLEY LIMITED | £1.6m | notice ↗ |
| ENGAGE NOW | Sept 2027 | Dec 2026 | Liverpool School of Tropical MedicineET154 - Electrical Services & Maintenance | BBG Electrical Solution Ltd +2 more | — | notice ↗ |
| ENGAGE NOW | Sept 2027 | Dec 2026 | Nuclear Restoration Services LimitedPrototype Fast Reactor Wall Recladding | AJ Engineering & Construction Services Ltd | — | notice ↗ |
| ENGAGE NOW | Sept 2027 | Dec 2026 | PROGRESS HOUSING GROUP LIMITEDCrooper Road Land & Purchase | Breck Homes Ltd +1 more | £10.6m | notice ↗ |
| ENGAGE NOW | Oct 2027 | Jan 2027 | Lancashire County CouncilAccessible Nelson Works - Sections 1,2,3,4,6 & 7 | J J O'GRADY LIMITED | — | notice ↗ |
| ENGAGE NOW | Oct 2027 | Jan 2027 | THE GUINNESS PARTNERSHIP LIMITEDCooper House - Building Remediation | INSULATED RENDER SYSTEMS (SCOTLAND) LTD. | — | notice ↗ |
"Engage by" is the date that matters. It is the contract end date minus nine months — roughly when a buyer starts shaping the replacement. A contract marked ENGAGE NOW is 9 to 18 months from ending: far enough out that nothing is written, close enough that the buyer will take the call. Rows marked LATE end within nine months, by which point the specification is usually drafted and the incumbent has already had the conversation.
This page covers a whole sector. Your report covers your exact services, the contract sizes you can deliver, the classification codes buyers publish your work under, and the buyers worth calling first. One per company, no card, no login.
East Midlands · East of England · London · North East · Northern Ireland · Scotland · South East · South West · Wales · West Midlands · Yorkshire and The Humber
Building materials · Business & professional services · Catering & accommodation · Cleaning, waste & environment · Education & training · Electrical equipment · Engineering, surveying & design · Financial & insurance · Furniture & furnishings · Grounds & landscaping · Health & social care · IT & digital · Medical & lab · Other services